Description
The CTK-6200 high-grade keyboard offers a wide range of comprehensive functions, including sound and rhythm editing, a studio-quality effects section and hundreds of realistic instrument and synthesiser tones – all contained in a new, modern case design. Store your creations simply using an SD memory card, connect to a PC and even produce your own hits. This creative instrument is for keyboard fans who appreciate total musical flexibility and high-quality sound.
As well as an Easy Record feature, a 17 track sequencer with individual note editing capabilities makes the CTK-6200 for capturing your ideas and developing them into a song.
There are hundreds of sounds, drum styles and effects included. Store your favourite combinations in any of the 32 registration memories.
SPEIFICATION:
| Keys | Number, type | 61, piano style |
| Touch response | 2 sensitivity levels, off | |
| Sound source | AHL (dual element) | |
| Polyphony (maximum) | 48 | |
| Tones | Built-in tones | 700 |
| Stereo sampled piano tones | Yes | |
| User tones | 10 (tone editor) | |
| Drawbar Organ function | Number of drawbars | – |
| Preset Drawbar Organ tones | ||
| User Drawbar Organ tones | ||
| Percussion | ||
| Click | ||
| Rotary effect | ||
| Digital effects | Reverb | 10 types |
| Chorus | 5 types | |
| DSP | 100 preset, 100 user | |
| Rhythms | Built-in rhythms | 210 |
| User rhythms | 10 (Rhythm Editor) | |
| Accompaniment | 5 types | |
| Controllers | Start/stop, intro, normal/fill-in, variation/fill-in, synchro/ending | |
| Pattern sequencer | – | |
| Rhythm editor | Yes | |
| Song sequencer | 17 tracks x 5 songs | |
| Approximate capacity | 12,000 notes | |
| Punch-in/-out | – | |
| Song controller | Play/stop, fast forward/backward, pause, repeat | |
| Metronome | 0, 2, 3, 4, 5, 6 beats; tempo range: 30 to 255 |
|
| Audio recording/playback | – | |
| Recording capacity | – | |
| Requirement | – | |
| Mixer | 32 channels | |
| Registration setups (presets x banks) | 32 (4 x 8) | |
| Music Presets | 305 | |
| User presets | 50 | |
| One Touch Preset | 200 | |
| Auto Harmonize | 12 types | |
| Arpeggiator | 150 types | |
| Scale function | 17 preset scales | |
| Scale fine tune | ± 99 cents | |
| Scale memories | – | |
| Octave shift | ± 2 octaves | |
| Layer/Split | Yes/Yes | |
| Transpose | ± 1 octave (-12 to +12 semitones) | |
| Tuning control | A4 = 415.5 to 440.0 to 456.9Hz | |
| Pitch Bend wheel | Pitch Bend range: 0 to 12 semitones | |
| Modulation button | – | |
| Sliders | – | |
| Dial/data entry wheel | Yes | |
| Display | LCD with backlit | |
| MIDI | 16 part multi timbral, GM level 1 standard | |
| SD memory card slot | SD or SDHC memory card, up to 32 GB |
|
| Terminals | Phones | 1, stereo standard jack |
| Line OUT | 2 (L / MONO, R), standard jack | |
| Instrument IN | – | |
| Microphone IN | – | |
| Audio IN | 1, stereo mini jack | |
| Pedal | 1, standart jack | |
| USB port | Yes | |
| Speakers | Size | 12 cm x 2 + 3 cm x 2 |
| Bass-reflex System | Yes | |
| Speaker on/off | – | |
| Amplifier | 2 x 6 W | |
| Power supply | Batteries | 6 x size D |
| AC adaptor | AD-A12150LW | |
| Dimensions | (W x D x H) | 948 x 384 x 122 mm |
| Weight | (w/o batteries) | 5.7 kg |
| Accessories | included | AC adaptor (AD-A12150LW), music stand |
| optional | Pedal SP-20, SP-3 |






Reviews
There are no reviews yet.